Regular Bell Schedule |
||
Period | Time | Lunch |
1 | 7:35 – 8:23 | |
2 | 8:28 – 9:17 | |
3 | 9:22 – 10:10 | |
4 | 10:15 – 11:03 | YES |
5 | 11:08 – 11:56 | YES |
6 | 12:01 – 12:49 | YES |
7 | 12:54 – 1:42 | YES |
8 | 1:47 – 2:35 |
Convo Bell Schedule |
|
Period 1 | 7:35 a.m. – 8:17 a.m. |
Period 2A | 8:22 a.m. – 9:05 a.m. |
Period 2B | 9:10 a.m. – 9:53 a.m. |
Period 3 | 9:58 a.m. – 10:40 a.m. |
Period 4 | 10:45 a.m. – 11:27 a.m. |
Period 5 | 11:32 a.m. – 12:14 a.m. |
Period 6 | 12:19 p.m. – 1:01 p.m. |
Period 7 | 1:06 p.m. – 1:48 p.m. |
Period 8 | 1:53 p.m. – 2:35 p.m. |
Monday Early Dismissal for PLC |
||
Period | Time | Lunch |
1 | 7:35 – 8:17 | |
2 | 8:22 – 9:10 | |
3 | 9:15 – 9:57 | |
4 | 10:02 – 10:44 | YES |
5 | 10:49 – 11:31 | YES |
6 | 11:36 – 12:18 | YES |
7 | 12:23 – 1:05 | YES |
8 | 1:10 – 1:52 | |
Teacher PLC Time | 1:50 – 2:40 |
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight